We supply a series of iron base superfine pre-alloyed powders, such as Fe-P, Fe-Ni, Fe-Cu-Sn, Fe-Cu-P, Fe-Cu-Ni-Sn, Fe-Zn. They have low oxidation, near-spherical particle shape, homogeneous particle composition and excellent compaction & sintering properties.
Applications:
Suitable for making diamond tools, electronic components, powder metallurgy, magnetic materials, wave absorbing & shielding materials, new composite materials.
Characteristics:
- Made by chemical way
- Laser particle size of 3~10 um
- Similar like spherical particles
- Homogeneous particles & components
- Excellent compaction & sintering properties
- Low oxide pre-alloyed powders
Technical Data:-
| Grade | Iron, % | Copper, % | Tin, % | Nickle, % | Phosphorus, % | Tungsten Carbide, % | D50(μm) |
|---|---|---|---|---|---|---|---|
| YSP-01 | Bal. | – | – | – | 9.5-11.5 | – | 2.2-3.6 |
| YSN-08A | Bal. | 9.5-10.5 | – | – | 0.8-1.2 | – | 2.1-3.3 |
| YSN-08C | Bal. | 9.5-10.5 | – | 2.3-3.3 | 0.8-1.2 | – | 4.4-6.4 |
| YSN-09B | Bal. | 13.5-14.5 | 1.6-2.4 | 2.3-2.6 | 0.8-1.2 | 4.7-5.3 | 6.2-9.8 |
| YSN-10 | Bal. | 18 | 2 | 2 | – | – | 4.8-6.5 |
| Y34-01 | Bal. | 18 | 2 | 2 | – | – | 5.2-8.5 |
| Grade | YSP-01 |
| Iron, % | Bal. |
| Copper, % | – |
| Tin, % | – |
| Nickle, % | – |
| Phosphorus, % | 9.5-11.5 |
| Tungsten Carbide, % | – |
| D50(μm) | 2.2-3.6 |
| Grade | YSN-08A |
| Iron, % | Bal. |
| Copper, % | 9.5-10.5 |
| Tin, % | – |
| Nickle, % | – |
| Phosphorus, % | 0.8-1.2 |
| Tungsten Carbide, % | – |
| D50(μm) | 2.1-3.3 |
| Grade | YSN-08C |
| Iron, % | Bal. |
| Copper, % | 9.5-10.5 |
| Tin, % | – |
| Nickle, % | 2.3-3.3 |
| Phosphorus, % | 0.8-1.2 |
| Tungsten Carbide, % | – |
| D50(μm) | 4.4-6.4 |
| Grade | YSN-09B |
| Iron, % | Bal. |
| Copper, % | 13.5-14.5 |
| Tin, % | 1.6-2.4 |
| Nickle, % | 2.3-2.6 |
| Phosphorus, % | 0.8-1.2 |
| Tungsten Carbide, % | 4.7-5.3 |
| D50(μm) | 6.2-9.8 |
| Grade | YSN-10 |
| Iron, % | Bal. |
| Copper, % | 18 |
| Tin, % | 2 |
| Nickle, % | 2 |
| Phosphorus, % | – |
| Tungsten Carbide, % | – |
| D50(μm) | 4.8-6.5 |
| Grade | Y34-01 |
| Iron, % | Bal. |
| Copper, % | 18 |
| Tin, % | 2 |
| Nickle, % | 2 |
| Phosphorus, % | – |
| Tungsten Carbide, % | – |
| D50(μm) | 5.2-8.5 |
