R-Series Cobalt Powder
It utilizes a high purity precursor that produces a rod-like morphology ranging in particle size from 0.9 – 1.5 microns in size. It has outstanding chemical purity, with low oxygen and carbon levels.
Applications:
Hard metal, diamond tools, powder metal alloys and components, batteries, and specialty chemicals.
Technical Data:-
| Grade | Oxygen, wt.% | Carbon, ppm | Nickel, ppm | Copper, ppm | Iron, ppm | Calcium, ppm | Zinc, ppm | FSSS, µm |
|---|---|---|---|---|---|---|---|---|
| R-125 | <0.6 | <500 | <100 | <50 | <100 | <50 | <20 | 1.0-1.5 |
| Grade | R-125 |
| Oxygen, wt.% | <0.6 |
| Carbon, ppm | <500 |
| Nickel, ppm | <100 |
| Copper, ppm | <50 |
| Iron, ppm | <100 |
| Calcium, ppm | <50 |
| Zinc, ppm | <20 |
| FSSS, µm | 1.0-1.5 |
Contact us for further information
S-Series Cobalt Powder has a unique morphology and performance that make this product ideal for both diamond tool and hard metal applications. For diamond tool segments, this product provides optimum hardness and processing stability over a wide range of hot pressing temperatures, resulting in improved cutting performance. In addition, the morphology allows this product to be used in a wide variety of conventional hard metal applications, resulting in reduced milling times, less cobalt pooling and improved microstructural homogeneity and performance. Product particles range from 0.8–4.5 microns in size.Key Benefits:
- Reduced Milling Times
- Improved Isotropic Shrinkage
- Less Cobalt Pooling
- Reduced Outgassing
- Improved Micro-structural Homogeneity
Technical Data:-
| Grade | Oxygen, wt.% | Carbon, ppm | Nickel, ppm | Copper, ppm | Iron, ppm | Calcium, ppm | Zinc, ppm | FSSS, µm |
|---|---|---|---|---|---|---|---|---|
| S-80 | <0.7 | <500 | <100 | <50 | <100 | <50 | <20 | 0.8-1.1 |
| S-120 | <0.6 | <400 | <100 | <50 | <100 | <50 | <20 | 1.1-1.5 |
| S-320 | <0.45 | <300 | <100 | <50 | <100 | <50 | <20 | 3.0-4.5 |
| Grade | S-80 |
| Oxygen, wt.% | <0.7 |
| Carbon, ppm | <500 |
| Nickel, ppm | <100 |
| Copper, ppm | <50 |
| Iron, ppm | <100 |
| Calcium, ppm | <50 |
| Zinc, ppm | <20 |
| FSSS, µm | 0.8-1.1 |
| Grade | S-120 |
| Oxygen, wt.% | <0.6 |
| Carbon, ppm | <400 |
| Nickel, ppm | <100 |
| Copper, ppm | <50 |
| Iron, ppm | <100 |
| Calcium, ppm | <50 |
| Zinc, ppm | <20 |
| FSSS, µm | 1.1-1.5 |
| Grade | S-320 |
| Oxygen, wt.% | <0.45 |
| Carbon, ppm | <300 |
| Nickel, ppm | <100 |
| Copper, ppm | <50 |
| Iron, ppm | <100 |
| Calcium, ppm | <50 |
| Zinc, ppm | <20 |
| FSSS, µm | 3.0-4.5 |
Contact us for further information
Coarse Cobalt Powder S1
It is used to meet your specific needs and applications. It utilizes high purity precursors to form a product with spherical morphology. It is designed for the following applications: battery, chemical manufacturing, metal carboxylate production and powder metal parts production.
Key Benefits:
- Easy to dissolve
- Good flowability
- High purity
- Reduced Outgassing
- Improved Micro-structural Homogeneity
Technical Data:-
| Grade | Oxygen, wt.% | Carbon, ppm | Nickel, ppm | Copper, ppm | Iron, ppm | Calcium, ppm | Zinc, ppm | FSSS, µm |
|---|---|---|---|---|---|---|---|---|
| S1 | <0.7 | <1500 | <50 | <50 | <50 | <100 | <50 | <20 |
| Grade | S1 |
| Oxygen, wt.% | <0.7 |
| Carbon, ppm | <1500 |
| Nickel, ppm | <50 |
| Copper, ppm | <50 |
| Iron, ppm | <50 |
| Calcium, ppm | <100 |
| Zinc, ppm | <50 |
| FSSS, µm | <50 |
| Physical | Typ. |
|---|---|
| +50 mesh % | 4.1 |
| +100 mesh % | 44.5 |
| +200 mesh % | 33.7 |
| +325 mesh % | 14.5 |
Contact us for further information
